New product
| Maker | INOKIM |
| Model | OXO DUAL |
| Year | 2019 |
| Engine | (Rated power) 2x1000W brushless gearless motor (Peak power) 2x1300W brushless gearless motor |
| Weight | 33.5 Kgs (+-0.5 Kg.) / 74 Lb (+-1.10 Lb) |
| Speed | 25 Km/h 15.5 Mph. |
| Battery | LG 60 v 25.6 A/h |
| Charge Time | 13.5 Hr. |
| Autonomy | (Eco mode) 100 km I 62 miles (Full speed mode) 110 km I 68 miles |
| Ilumination | Integral LED Lights |
| Brakes | Front and rear hydraulic disc brakes |
| Tires | CST 10*2.5 tires + CST 10*2.0 tube |
| Tire Air Pressure | 40 Psi to 50 Psi / 2.7 to 3.4 Bar |
| Max Load | 120 Kgs. I 265 Lb |
| Material | Aviation Aluminium-Alloy |
| Display LCD | With functions & Ilumination |
| Dimension open | 48 inch x 23.2 inch x 51.2 inch |
| Dimension folded | 48 inch x 23.2 inch x 21.3 inch |
| Suspension | Front & Rear |
| Garanty | 2 Years |
| Certificate | CE |

Eco mode is with constant speed of 15 km/H, Full speed mode is with constant speed of 25 km/H, 75 kg load, in temperature of 25°C, on a flat road condition. Recommended From Age 14 years.